Total Users
0
Active Users
0
Admins
0
Staff
0
Manage Users
Control who has access to your accounting system
| User | Phone | Role | Status | Portal URL | Joined | Actions | |
|---|---|---|---|---|---|---|---|
| Loading... | |||||||
Role Permissions
What each role can access — assign roles when creating users
| Module | Admin | Accountant | Manager | Cashier | Auditor |
|---|---|---|---|---|---|
| ACCOUNTING | |||||
| Chart of Accounts | ✅ Full | ✅ Full | 👁️ View | ❌ | 👁️ View |
| Journal Entries | ✅ Full | ✅ Full | ✅ Create | ❌ | 👁️ View |
| Reports (P&L, Balance Sheet) | ✅ Full | ✅ Full | ✅ Full | ❌ | 👁️ View |
| SALES & PURCHASES | |||||
| Customer Bills / Invoices | ✅ Full | ✅ Full | ✅ Full | 👁️ View | 👁️ View |
| Purchase Orders / Vendor Bills | ✅ Full | ✅ Full | ✅ Approve | ❌ | 👁️ View |
| PAYMENTS & BANKING | |||||
| Payments / Receipts | ✅ Full | ✅ Full | ✅ Full | ✅ Create | 👁️ View |
| Banking & Reconciliation | ✅ Full | ✅ Full | 👁️ View | ❌ | 👁️ View |
| ADMINISTRATION | |||||
| User Management | ✅ Full | ❌ | ❌ | ❌ | ❌ |
| Integrations | ✅ Full | ❌ | ❌ | ❌ | ❌ |
| Backup & Restore | ✅ Full | ✅ Export | ❌ | ❌ | ✅ Export |
Directors
Company directors — shown in Director Investment dropdown in banking reconciliation
| Name | Designation | Phone | Actions |
|---|---|---|---|
| No directors added yet. | |||
Team Members
Staff who can pay bills on behalf of the company — shown in vendor bill payment dropdown
| Name | Role / Designation | Phone | Actions |
|---|---|---|---|
| No team members added yet. | |||